PC2-4300 / DDR2 533 Synchronous 240 Pin DIMM
512MB
Org. DDR2 533 Synchronous 240 Pin DIMM Buffer # of Chips Latency Composition Height Modules Bank
64Mx64 AMP364H6448A02-C5D UB 16 CL4 32Mx8 1.18" 2
64Mx64 AMP364H6448A02N-C5D UB 16 CL4 32Mx8 1.18" 2
64Mx72 AMP372H6448A02-C5D UB,ECC 18 CL4 32Mx8 1.18" 2
64Mx72 AMP378H6444A13N-C5D Registered 18 CL4 64Mx4 1.18" 1
1GB
Org. DDR2 533 Synchronous 240 Pin DIMM Buffer # of Chips Latency Composition Height Modules Bank
128Mx64 AMP364H2948A02-C5D UB 16 CL4 64Mx8 1.18" 2
128Mx64 AMP364H2948A02N-C5D UB 16 CL4 64Mx8 1.18" 2
128Mx72 AMP372H2948A02-C5D UB,ECC 18 CL4 64Mx8 1.18" 2
128Mx72 AMP378H2944A13-C5D Registered 18 CL4 128Mx4 1.18" 1
128Mx72 AMP378H2944A13N-C5D Registered 18 CL4 128Mx4 1.18" 1
2GB
Org. DDR2 533 Synchronous 240 Pin DIMM Buffer # of Chips Latency Composition Height Modules Bank
256Mx72 AMP378H5644A14N-C5D Registered 36 CL4 128Mx4 1.18" 2
256Mx72 AMP378H5784A13-C5D Registered 18 CL4 256Mx4 1.18" 1
256Mx72 AMP372H5788A02-C5D UB,ECC 18 CL4 128Mx8 1.18" 2