PC2-5300 / DDR2 667 Synchronous 240 Pin DIMM
512MB
Org. DDR2 667 Synchronous 240 Pin DIMM Buffer # of Chips Latency Composition Height Modules Rank
64Mx64 AMP364H6448A02-C6E UB 16 CL5 32Mx8 1.18" 2
64Mx64 AMP364H6448A02N-C6E UB 16 CL5 32Mx8 1.18" 2
64Mx72 AMP372H6448A02-C6E UB,ECC 18 CL5 32Mx8 1.18" 2
64Mx72 AMP378H6444A13N-C6E Registered 18 CL5 64Mx4 1.18" 1
1GB
Org. DDR2 667 Synchronous 240 Pin DIMM Buffer # of Chips Latency Composition Height Modules Rank
128Mx64 AMP364H2948A02-C6E UB 16 CL5 64Mx8 1.18" 2
128Mx64 AMP364H2948A02N-C6E UB 16 CL5 64Mx8 1.18" 2
128Mx72 AMP372H2948A02-C6E UB,ECC 18 CL5 64Mx8 1.18" 2
128Mx72 AMP378H2944A13-C6E Registered 18 CL5 128Mx4 1.18" 1
128Mx72 AMP378H2944A13N-C6E Registered 18 CL5 128Mx4 1.18" 1
2GB
Org. DDR2 667 Synchronous 240 Pin DIMM Buffer # of Chips Latency Composition Height Modules Rank
256Mx72 AMP378H5644A14N-C6E Registered 36 CL5 128Mx4 1.18" 2
256Mx72 AMP378H5784A13-C6E Registered 18 CL5 256Mx4 1.18" 1
256Mx72 AMP372H5788A02-C6E UB,ECC 18 CL5 128Mx8 1.18" 2