PC2100 / DDR 266 Synchronous 200 Pin SO-DIMM
128MB
Org. DDR 266 Synchronous 200 Pin          SO-DIMM Buffer # of Chips Latency Composition Height Modules Bank
16Mx64 AMP366D1713XT1-CA2 UB 8 CL2 16Mx8 1.25" 1
16Mx64 AMP366D1713XT1-CB0 UB 8 CL2.5 16Mx8 1.25" 1
16Mx72 AMP373D1624XT1-CA2 ECC,UB 5 CL2 16Mx16 1.25" 1
16Mx72 AMP373D1624XT1-CB0 ECC,UB 5 CL2.5 16Mx16 1.25" 1
256MB
Org. DDR 266 Synchronous 200 Pin          SO-DIMM Buffer # of Chips Latency Composition Height Modules Bank
32Mx64 AMP366D3223XT1-CA2 UB 8 CL2 32Mx8 1.25" 1
32Mx64 AMP366D3223XT1-CB0 UB 8 CL2.5 32Mx8 1.25" 1
32Mx72 AMP373D3223XF3-CA2 ECC,UB 9 CL2 32Mx8 1.40" 1
32Mx72 AMP373D3223XF3-CB0 ECC,UB 9 CL2.5 32Mx8 1.40" 1
512MB
Org. DDR 266 Synchronous 200 Pin          SO-DIMM Buffer # of Chips Latency Composition Height Modules Bank
64Mx64 AMP366D6423XF1-CA2 UB 16 CL2 32Mx8 1.25" 2
64Mx64 AMP366D6423XF1-CB0 UB 16 CL2.5 32Mx8 1.25" 2
64Mx64 AMP366D6523XF1-CA2 UB 8 CL2 64Mx8 1.25" 1
64Mx64 AMP366D6523XF1-CBO UB 8 CL2.5 64Mx8 1.25" 1
64Mx72 AMP373D6523XF3-CA2 ECC,UB 9 CL2 64Mx8 1.40" 1
64Mx72 AMP373D6523XF3-CBO ECC,UB 9 CL2.5 64Mx8 1.40" 1
1GB
Org. DDR 266 Synchronous 200 Pin          SO-DIMM Buffer # of Chips Latency Composition Height Modules Bank
128Mx64 AMP366D2823XF1-CA2 UB 16 CL2 64Mx8 1.25" 2
128Mx64 AMP366D2823XF1-CB0 UB 16 CL2.5 64Mx8 1.25" 2