PC2700 / DDR 333 Synchronous 184 Pin DIMM
128MB
Org. DDR 333 Synchronous 184 Pin DIMM Buffer # of Chips Latency Composition Height Modules Bank
16Mx64 AMP368D1713XT3-CB3 UB 8 CL2.5 16Mx8 1.25" 1
16Mx64 AMP368D1713XT3-CB2 UB 8 CL2 16Mx8 1.25" 1
16Mx72 AMP371D1713XT3-CB3 UB,ECC 9 CL2.5 16Mx8 1.25" 1
16Mx72 AMP371D1713XT3-CB2 UB,ECC 9 CL2 16Mx8 1.25" 1
256MB
Org. DDR 333 Synchronous 184 Pin DIMM Buffer # of Chips Latency Composition Height Modules Bank
32M x 64 AMP368D3223XT3-CB3 UB 8 CL2.5 32Mx8 1.25" 1
32M x 64 AMP368D3223XT3-CB2 UB 8 CL2 32Mx8 1.25" 1
32M x 72 AMP371D3223XT3-CB3 UB,ECC 9 CL2.5 32Mx8 1.25" 1
32M x 72 AMP371D3223XT3-CB2 UB,ECC 9 CL2 32Mx8 1.25" 1
32M x 72 AMP383D3223XT1-CB3 ECC,Registered 9 CL2.5 32Mx8 1.70" 1
32M x 72 AMP383D3223XT1-CB2 ECC,Registered 9 CL2 32Mx8 1.70" 1
32M x 72 AMP383D3313XT5-CB3 ECC,Registered 18 CL2.5 16Mx8 1.20" 2
32M x 72 AMP383D3313XT5-CB2 ECC,Registered 18 CL2 16Mx8 1.25" 2
32M x 72 AMP383D3310XT3-CB3 ECC,Registered 18 CL2.5 32Mx4 1.20" 1
32M x 72 AMP383D3310XT3-CB2 ECC,Registered 18 CL2 32Mx4 1.20" 1
512MB
Org. DDR 333 Synchronous 184 Pin DIMM Buffer # of Chips Latency Composition Height Modules Bank
64Mx64 AMP368D6423XT5-CB2 UB 16 CL2 32Mx8 1.25" 2
64Mx64 AMP368D6423XT5-CB3 UB 16 CL2.5 32Mx8 1.25" 2
64Mx64 AMP368D6523XT3-CB2 UB 8 CL2 64Mx8 1.25" 1
64Mx64 AMP368D6523XT3-CB3 UB 8 CL2.5 64Mx8 1.25" 1
64Mx72 AMP371D6423XT5-CB2 ECC,UB 18 CL2 32Mx8 1.25" 2
64Mx72 AMP371D6423XT5-CB3 ECC,UB 18 CL2.5 32Mx8 1.25" 2
64Mx72 AMP371D6523XT3-CB3 ECC,UB 9 CL2.5 64Mx8 1.25" 1
64Mx72 AMP371D6523XT3-CB2 ECC,UB 9 CL2 64Mx8 1.25" 1
64Mx72 AMP383D6423XT1-CB2 ECC, Registered 18 CL2 32Mx8 1.70" 2
64Mx72 AMP383D6423XT1-CB3 ECC,Registered 18 CL2.5 32Mx8 1.70" 2
64Mx72 AMP383D6423XT5-CB3 ECC,Registered 18 CL2.5 32Mx8 1.20" 2
64Mx72 AMP383D6420XT3-CB2 ECC,Registered 18 CL2 64Mx4 1.20" 1
64Mx72 AMP383D6420XT3-CB3 ECC,Registered 18 CL2.5 64Mx4 1.20" 1
1GB
Org. DDR 333 Synchronous 184 Pin DIMM Buffer # of Chips Latency Composition Height Modules Bank
128Mx64 AMP368D2823XT5-CB2 UB 16 CL2 64Mx08 1.25" 2
128Mx64 AMP368D2823XT5-CB3 UB 18 CL2.5 64Mx08 1.25" 2
128Mx72 AMP371D2823XT5-CB2 ECC,UB 18 CL2 64Mx08 1.25" 2
128Mx72 AMP371D2823XT5-CB3 ECC,UB 18 CL2.5 64Mx08 1.25" 2
128Mx72 AMP383D2823XT5-CB3 ECC,Registered 18 CL2.5 64Mx08 1.20" 2
2GB
Org. DDR 333 Synchronous 184 Pin DIMM Buffer # of Chips Latency Composition Height Modules Bank
256Mx72 AMP383D5627XT7-CB2 ECC,Registered 18 CL2 2[128Mx4] 1.20" 2
256Mx72 AMP383D5627XT7-CB3 ECC,Registered 18 CL2.5 2[128Mx4] 1.20" 2